Property Attributes
- MLS#10798299
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityKennesaw
- NeighborhoodShiloh Valley
- Zip30144
- StyleBrick Front, Traditional
- Year Built2011
- Taxes$ 4952
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2853
- Lot Size0.15 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
HOME HAS BEEN LEASED. DO NOT SHOW.
| Elementary School | Middle School | High School |
|---|---|---|
| Bells Ferry Elementary School | Daniell Middle School | Sprayberry High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave |
| HOA Fee | 650 |
| Association Fee Includes | Reserve Fund,Swimming,Tennis |
| Patio/Porch Features | Deck |
| Architectural Style | Brick Front,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Other |
| Year Built | 2011 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s),Walk To Schools,Near Shopping |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shiloh Valley |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Barrett Parkway to Sharp right onto Roberts Ct, Keep right to continue toward Greers Chapel Dr NW, Turn right onto Greers Chapel Dr NW, Turn left onto Shiloh Valley Dr NW, Turn right onto Shiloh Valley Cir NW, Turn right onto McCook Dr NW, Turn left onto McCook Cir NW, Continue straight onto Morgan |
| High School | Sprayberry |
| City | Kennesaw |
| Body of Water | Allatoona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Bells Ferry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4952 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Daniell |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/ac220a8c-8900-40c9-af5c-efa4edaf18f2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.zillow.com/view-imx/ac220a8c-8900-40c9-af5c-efa4edaf18f2?initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Roommate Plan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2853 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2853 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be