Property Attributes
- MLS#7798634
- TypeSingle Family
- Listing Status Active
- CountyCobb
- CityKennesaw
- NeighborhoodShiloh Valley
- Zip30144
- StyleTraditional
- Year Built2011
- Taxes$ 4952
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.15 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
HOME HAS BEEN LEASED. DO NOT SHOW.
| Elementary School | Middle School | High School |
|---|---|---|
| Bells Ferry Elementary School | Daniell Middle School | Sprayberry High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Gas Water Heater,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserve Fund,Swim,Tennis |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Cement Siding |
| Year Built | 2011 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Neighborhood,Trees/Woods,Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 16079600540 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Near Shopping,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cobb - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Shiloh Valley |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Barrett Parkway to Sharp right onto Roberts Ct, Keep right to continue toward Greers Chapel Dr NW, Turn right onto Greers Chapel Dr NW, Turn left onto Shiloh Valley Dr NW, Turn right onto Shiloh Valley Cir NW, Turn right onto McCook Dr NW, Turn left onto McCook Cir NW, Continue straight onto Morgans Creek Ct NW, Turn left to stay on Morgans Creek Ct NW |
| High School | Sprayberry |
| City | Kennesaw |
| Body of Water | Allatoona |
| Spa Features | None |
| Elementary School | Bells Ferry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4952 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Daniell |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/ac220a8c-8900-40c9-af5c-efa4edaf18f2?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned,Owner Transferred |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,Entrance Foyer 2 Story,High Ceilings 9 ft Main,High Speed Internet,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2853 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom,Dining Room,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Bar,Cabinets Other,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Roommate Floor Plan,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Garden,Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Level Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Private,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2853 |
| Lot Dimensions | x |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30144
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be