Property Attributes
- MLS#10853904
- TypeSingle Family
- Listing Status New
- CountyBartow
- CityCartersville
- NeighborhoodBramblewood
- Zip30120
- StyleRanch
- Year Built1990
- Taxes$ 1715
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3756
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this well-maintained home located on a desirable cul-de-sac lot, offering a comfortable setting with convenient features throughout. The home features a complete whole-house water filtration system. The system includes Purolite, activated carbon charcoal, and garnet media, providing the benefits of a water softener and whole-home water filtration. The 10-year media change was completed in 2026. Hvac (Goodman) is dual fuel heat pump, with a stainless steel heat exchanger. The home also includes a washer and dryer, which will remain with the property. Curtains, blinds, and shades will also stay with the house, making the transition convenient for the next owner. There is a sprinkler system in the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Mission Road Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Refrigerator,Washer |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Pool |
| County | Bartow |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Bramblewood |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | GPS |
| High School | Woodland |
| City | Cartersville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Mission Road |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1715 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings |
|---|---|
| Basement | Bath Finished,Daylight,Finished |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2190 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1566 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage |
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16552.8 |
| Building Area Total | 3756 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be