Property Attributes
- MLS#10850786
- TypeSingle Family
- Listing Status New
- CountyForsyth
- CityCumming
- NeighborhoodBerkeley Mill
- Zip30040
- StyleCraftsman, Other, Traditional
- Year Built2026
- Price$ 571,925
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2404
- Lot Size0.28 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Exceptional location, resort-style amenities, and low-maintenance living, all just one mile from GA-400! Welcome to this move-in-ready Aspire home at Berkeley Mill, conveniently located minutes from Cumming City Center, Lake Lanier, and top ranked Forsyth County schools. Inside, the bright, open-concept main level showcases creamy white kitchen cabinetry, quartz countertops, luxury vinyl plank flooring, and a sunroom filled with natural light. A private office with glass French doors provides a dedicated workspace without sacrificing valuable living space. Upstairs, an oversized loft offers incredible flexibility for movie nights, a playroom, or a second living area. The spacious primary suite is a relaxing retreat featuring a soaking tub, dual vanities, a separate shower with tile extending to the ceiling, and a private water closet. Two additional bedrooms and a full bath complete the second floor. Berkeley Mill residents enjoy private amenities, including a resort-style pool with cabana, playground, firepit, and scenic walking trails. Lawn care and high-speed internet are also included in the HOA for added convenience. Ask about our limited-time builder promotions available now.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumming Elementary School | Otwell Middle School | Forsyth Central High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $571,925 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 2100 |
| Association Fee Includes | Maintenance Grounds,Reserve Fund,Swimming |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,Other,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Other |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Walk To Schools,Near Shopping |
| County | Forsyth |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Thermostat |
| Subdivision Name | Berkeley Mill |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From GA-400 N, take Exit 16 for Pilgrim Mill Rd/Lake Lanier. Turn left onto Pilgrim Mill Road. Take the first right onto Antioch Rd. Turn left onto Pilgrim Rd after half a mile. Community will be on the right in half a mile. |
| High School | Forsyth Central |
| City | Cumming |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Elementary School | Cumming |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Otwell |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.pulte.com/homes/georgia/atlanta/cumming/berkeley-mill-211163/aspire-696841 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Other,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2404 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Cleared,Grassed |
| Fencing | Privacy,Wood |
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Cul-De-Sac,Other,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12196.8 |
| Foundation Details | Slab |
| Building Area Total | 2404 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Other |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be