Property Attributes
- MLS#10832052
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodCreekside Farms
- Zip30120
- StyleRanch, Traditional
- Year Built1996
- Taxes$ 379
- Price$ 369,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.61 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
SELLER OFFERING UP TO $5,000 TOWARD BUYER CLOSING COSTS, PREPAIDS OR INTEREST RATE BUYDOWN WITH AN ACCEPTABLE OFFER! Enjoy space, flexibility and NO HOA in this beautifully upgraded ranch-style home situated on a level .61-acre fenced lot. Offering four spacious bedrooms plus a versatile bonus room that could serve as a fifth bedroom, home office, playroom or additional living space, this home provides plenty of room to fit your needs. Inside, you'll find real hardwood flooring, an updated kitchen with granite countertops and stainless steel appliances, and a renovated primary suite featuring a whirlpool tub and oversized shower. Outside, relax on the rocking-chair front porch or enjoy the covered patio and spacious fenced backyard-perfect for entertaining, pets, gardening or simply enjoying the extra outdoor space. Maintenance-free vinyl siding adds to the home's easy-care appeal. With NO HOA and a seller-paid buyer incentive available, this home offers a great opportunity to make your move. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Euharlee Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Bartow |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Thermostat,Water Heater |
| Subdivision Name | Creekside Farms |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Please Use GPS |
| High School | Woodland |
| City | Cartersville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26571.6 |
| Carport Y/N | true |
| Green Building Verification Type | Certified Earthcraft |
| Elementary School | Euharlee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 379 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Split Bedroom Plan |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2083 |
| Laundry Features | In Hall |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Carport,Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 26571.6 |
| Foundation Details | Block |
| Building Area Total | 2083 |
| Lot Size Acres | 0.61 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be