Property Attributes
- MLS#7841616
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodAkins
- Zip30121
- StyleCabin, Ranch, Traditional
- Year Built1986
- Taxes$ 1595
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1.8 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Private log home on 1.5 acres in Cartersville. Culdesac lot. 3 bedroom, 1 bath, stubbed for second bath, huge deck, rocking chair front porch overlooking private large front yard. Rear of property backs to Corp of Engineer land where deer and turkey roam. Updated kitchen, new appliances, hot water tank, roof and exterior paint. Cozy and quaint. Wonderful opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Cloverleaf Elementary School | Red Top Middle School | Cass High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Propane |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Cabin,Ranch,Traditional |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Log |
| Year Built | 1986 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0100 0035 019 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Akins |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Cloverleaf |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1595 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Red Top |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Permanent Attic Stairs,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Factory Built,Family Room,Glass Doors,Insert,Raised Hearth |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Skylight(s),Wood Frames |
| Above Grade Finished Area | 1350 |
| Laundry Features | Electric Dryer Hookup,In Kitchen |
| Total Bedrooms | 3 |
| Room Type | Attic,Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Stain,Country Kitchen,Kitchen Island,Pantry,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Separate Tub/Shower,Soaking Tub |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Front Yard,Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Cleared,Front Yard,Private,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 1350 |
| Lot Dimensions | x 36 |
| Lot Size Acres | 1.8 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30121
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be