Property Attributes
- MLS#7841302
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodGARDEN LAKES
- Zip30165
- StyleRanch
- Year Built1955
- Taxes$ 940
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.49 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
What a unique opportunity to own a home that backs up to the big lake in Garden Lakes subdivision. This home is a 2 bedroom 1 bath with a large living room dining room combo and has a bay window. There are hardwood floors throughout the home. Separate den off the kitchen with a fireplace with gas logs. The den could be utilized as a 3rd bedroom with a closet area in the laundry room off the den. Great areas outside to enjoy with the covered back patio area which is attached to a storage room behind the carport. The large back yard is completely fenced in with chain link. There are 2 outbuildings that remain, one is a 9 x 11 and the other is a 14 x 24 workshop with power. If you like to exercise or fish all you have to do is walk out the back gate and you are at the big lake with a track surrounding it. There is also a large garden area if you have the green thumb. Roof is less than 10 years old and the water heater was replaced in 2022. This home is an estate sale and is being sold AS-IS!
| Elementary School | Middle School | High School |
|---|---|---|
| Garden Lakes Elementary School | Coosa Middle School | Coosa High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Gas Water Heater,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Brick 4 Sides |
| Year Built | 1955 |
| Electric | 110 Volts,220 Volts |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | H12Y 653 |
| Waterfront Features | None |
| Community Features | Fishing,Lake,Near Public Transport,Near Schools,Street Lights |
| Accessibility | None |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | GARDEN LAKES |
| Green Energy Generation | None |
| Other Structures | Garage(s),Outbuilding,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Coosa |
| City | Rome |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | Garden Lakes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 940 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coosa |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Estate Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas Log |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Double Pane Windows |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Room Type | Den,Workshop |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Carport,Garage |
| Lot Features | Back Yard,Cleared |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1449 |
| Lot Dimensions | 186 x 115 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30165
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be