Property Attributes
- MLS#7839321
- TypeSingle Family
- Listing Status Active
- CountyFloyd
- CityRome
- NeighborhoodDRI Riverside
- Zip30161
- StyleBungalow, Cottage
- Year Built1935
- Taxes$ 2144
- Price$ 214,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Don't miss out on this beautifully updated and remodeled 1935 home at 3 Hickory Street in the desirable Celanese neighborhood. Featuring a cozy fireplace, all new appliances with warranties, and a spacious bonus room perfect for a sunroom or laundry area. The home offers a convenient laundry closet and extra space in the kitchen for a dining area. Enjoy a new privacy fenced backyard, parking pad attached to the driveway, and fresh landscaping around the house. Located in the Model school district and just minutes from downtown and Ridgeferry Park, this home combines charm, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Model Elementary School | Model Middle School | Model High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow,Cottage |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Brick 4 Sides |
| Year Built | 1935 |
| Electric | 220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | J13W 582 |
| Waterfront Features | None |
| Community Features | Near Public Transport,Park,Sidewalks,Street Lights |
| Accessibility | None |
| County | Floyd - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | DRI Riverside |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Easily located via GPS |
| High School | Model |
| City | Rome |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Model |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2144 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Model |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1222 |
| Laundry Features | Laundry Closet,Mud Room |
| Total Bedrooms | 2 |
| Room Type | Sun Room |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 1222 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30161
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be